






























Property Attributes
- MLS#2321191
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area109 - E Durham NW Raleigh
- NeighborhoodSagewood
- Zip27703
- StyleRanch,Traditional
- Price$ 377,040
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2529
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
D.R. Horton, Inc.
Property Description
MOVE IN READY Clifton ranch with 2,529 sq ft, 3 bedrooms, 3 full baths. Features a bedroom/loft combo upstairs and additional flexroom downstairs. Kitchen features granite counter tops, 42" grey cabinets and stainless steel appliances. Open concept through living, dining and kitchen. Relaxing covered patio. Smart home technology package, plus a great warranty program. Best of all, fully sodded yard with HOA MAINTAINED LANDSCAPING. Pictures are representative. GPS: 1004 Doc Nichols Rd Durham, NC
Elementary School | Middle School | High School |
---|---|---|
Durham - Holt Elementary School | Durham - School for Creative Studies Middle School | Durham - Southern High School |
Price History | |
---|---|
6/15/2020 | Listed $368,040 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | D.R.Horton |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Holt |
Exterior Features | Covered Porch, Porch |
Fireplaces | In Great Room, Natural Gas |
Flooring | Carpet, Engineered Hardwoods, Tile Floor |
Full Baths | 3 |
Garage | 2 |
Green Building Features | LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 150 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Southern |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 40 |
Middle School | Durham - School for Creative Studies |
New Construction | Yes |
Parking | Attached, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch, Traditional |
Subdivision | Sagewood |
Type | Detached |
Unit Number | Lot 40 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Great Room, Study |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.9522351463907 |
---|---|
Longitude | -78.7939533290863 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 8276.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Shake, Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | See Recorded Plat Plan |
Lot Size Area | 0.19 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool