

Property Attributes
- MLS#2344670
- TypeSingle Family
- CountyJOHNSTON
- CityGarner
- Area325 - Johnston County
- NeighborhoodSummerwind Plantation
- Zip27529
- StyleTransitional
- Price$ 296,811
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1792
- Lot Size6,098 SqFt
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Property Description
*COMING SOON McKee Homes, presents the Daniels 3 bedroom, 2 1/2 bath floor plan with 9 ft. smooth ceilings, hardwood laminate flooring in entry, and a large open floor plan. The master bedroom includes trey ceiling, his and hers walk-in closets and garden tub in master bath with separate shower.
Elementary School | Middle School | High School |
---|---|---|
Johnston - West View Elementary School | Johnston - Cleveland Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
9/24/2020 | Listed $273,311 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Johnston - West View |
Fireplaces | Direct Vent |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 636 |
HOA Fee | 636 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Tray Ceiling, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 227 |
Middle School | Johnston - Cleveland |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Transitional |
Subdivision | Summerwind Plantation |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 5 |
Total Baths | 3 |
Exterior Features
Latitude | 35.6187756479812 |
---|---|
Longitude | -78.5713181198511 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6098.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Dimensions | 105.00 X 60 X 105.00 X 60 |
Lot Size Area | 0.14 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool