

























Property Attributes
- MLS#2348837
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodDogwood Forest
- Zip27520
- StyleRustic
- Price$ 351,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2845
- Lot Size1.62 Acres
Listing Provided Courtesy Of:
HomeTowne Realty
Property Description
PROPERTY IS FOR SALE WITH 3 DOGWOOD FOREST LANE & 703 FERNWOOD DRIVE.ALL 3 PROPERTIES MUST BE SOLD TOGETHER! Land is conveniently located right off Hwy 70 as you come into Clayton! Close to grocery stores,drug stores,restaurants & more!This home sits on 1.62 acre lot and is located at the back of the property.Properties are located in excellent school district and have a beautiful view!View other properties to see photos etc. All 3 props together will total right under 12 acres.Homes are being sold AS IS.
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Clayton Elementary School | Johnston - Clayton Middle School | Johnston - Clayton High School |
Price History | |
---|---|
10/16/2020 | Listed $351,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Johnston - W Clayton |
Exterior Features | Deck, Porch, Storage Shed |
Fireplaces | Gas Logs |
Flooring | Carpet, Vinyl Floor |
Full Baths | 3 |
Garage | 2 |
Heating | Forced Air, Heat Pump |
High School | Johnston - Clayton |
Interior Features | 10Ft+ Ceiling, Ceiling Fan, Pantry, Kitchen Island |
Listing Area | Johnston |
Middle School | Johnston - Clayton |
New Construction | No |
Parking | DW/Gravel, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Rustic |
Subdivision | Dogwood Forest |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/5-Dogwood-Forest-Lane-Clayton-NC-27520/4562019/prt/20 |
Water Heater | Electric WH |
Year Built | 1981 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Outside Entrance, Poured Concrete |
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Master Bedroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.656489 |
---|---|
Longitude | -78.482663 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 70567.2 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Wood Ext |
Foundation | Basement |
Lot Description | Hardwood Trees, Wooded Lot |
Lot Dimensions | See Plat |
Lot Size Area | 1.62 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool