






























Property Attributes
- MLS#2350500
- TypePending
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodWilmont
- Zip27607
- StyleTraditional
- Price$ 769,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2947
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
O'Neal & Company
Property Description
Stunning, completely updated home on flat, beautifully landscaped .34 acre lot in the "Heart of University Park"! Dual sidewalks to school, shopping, dining, & neighborhood parks. Interior: All formal areas with 8'6 ceilings. Elegant 1st flr owners suite with deck, new windows, refinished hardwoods, granite & stainless kitchen, bsmt wkshop w/ outside entrance. Exterior: Huge 24x21 carport + parking, 2 storage blds, Granite fire pit! stamped addition plans in docs. Urban Living!
Elementary School | Middle School | High School |
---|---|---|
Wake - Olds Elementary School | Wake - Martin Middle School | Wake - Broughton High School |
Price History | |
---|---|
10/26/2020 | Listed $819,900 |
11/5/2020 | 4% - $795,000 |
12/21/2020 | 4% - $769,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Wake - Olds |
Exterior Features | Brick Wall, Deck, Gutters, Insulated Windows, Out Building, Porch, Screen Porch, Storage Shed |
Fireplaces | In Living Room, Wood Burning |
Flooring | Bamboo, Hardwood, Tile Floor |
Full Baths | 3 |
Heating | Dual Zone Heat, Forced Air |
High School | Wake - Broughton |
Interior Features | Bookshelves, Cable TV Available, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 231 |
Middle School | Wake - Martin |
Neighborhood | University Park |
New Construction | No |
Parking | 2 Carport |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Wilmont |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2809361 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 1944 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Daylight, Inside Entrance, Outside Entrance, Workshop Bsmt |
Equipment/appliances | Dishwasher, Disposal, Electric Range, Ice Maker Connection, Range Hood |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 10 |
Other Rooms | 1st Floor Master Bedroom, Bonus Room/Finish, Den, Entry Foyer, Separate Living room, Study, Utility Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.796843 |
---|---|
Longitude | -78.677573 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 14810.4 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | All Brick |
Foundation | Basement |
Lot Description | Garden Area, Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | 84'x175' |
Lot Size Area | 0.34 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool