






























Property Attributes
- MLS#2351040
- TypeSingle Family
- CountyCHATHAM
- CitySiler City
- Area305 - Chatham County
- NeighborhoodHomewood Acres
- Zip27344
- StyleTraditional
- Price$ 249,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2760
- Lot Size0.44 Acres
Listing Provided Courtesy Of:
Chatham Homes Realty
Property Description
Great Location in Desirable Homewood Acres Subdivision. New Roof in 2019. Remodeled Kitchen in 2019 with New Gas Range, Dishwasher, Refrigerator. New Upstairs HVAC Unit and Air Handler 2019. New Gas Logs 2019. Great Home with lots of space, the main floor features the old kitchen which is now the Laundry/Utility room, Family Room with stone fireplace, Living Room, Bonus Room with built in bookshelves. Upstairs are 3 bedrooms and 2 full baths. Neato Storage Shed. Fenced Backyard. Deck. Come See this One!
Elementary School | Middle School | High School |
---|---|---|
Chatham - Virginia Cross Elementary School | Chatham - Chatham Middle School | Chatham - J Matthews High School |
Price History | |
---|---|
10/29/2020 | Listed $249,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Heat Pump |
Elementary School | Chatham - Virginia Cross |
Exterior Features | Deck, Gutters, Out Building |
Fireplaces | Gas Logs, In Family Room, Natural Gas |
Flooring | Carpet, Hardwood, Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating | Forced Air, Heat Pump, Gas Pack |
High School | Chatham - J Matthews |
Interior Features | Bookshelves, Ceiling Fan, DSL Available, Pantry, Walk in Closet |
Listing Area | Chatham |
Lot Number | 58 |
Middle School | Chatham - Chatham |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Homewood Acres |
Type | Detached |
Water Heater | Gas |
Year Built | 1980 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range, Ice Maker Connection, Microwave, Refrigerator |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Utility Room, Mudroom |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.729423 |
---|---|
Longitude | -79.483572 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 18992.16 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Brick Front, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Landscaped, Road Frontage |
Lot Dimensions | see plat |
Lot Size Area | 0.436 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool