



















Property Attributes
- MLS#2353801
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodWest Condominiums
- Zip27603
- StyleModernist
- Price$ 429,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1231
Listing Provided Courtesy Of:
KW Realty Platinum
Property Description
Incredible sun-filled corner unit condo in the heart of Raleigh’s Glenwood South Enjoy views of downtown Raleigh and short walks to restaurants, shops, grocery stores and everything city life has to offer. Built in speaker/lighting controls. Newly updated rails and coated concrete on private balcony. Two assigned parking spaces in secure garage. Newly upgraded HVAC unit. Additional storage in direct access basement storage. Condo includes rooftop pool, grill area, gym and entertainment area! SEE IT TODAY!
Elementary School | Middle School | High School |
---|---|---|
Wake - Wiley Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
11/16/2020 | Listed $433,000 |
12/22/2020 | 1% - $429,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Elevator |
Beds | 2 |
Cooling | Heat Pump |
Elementary School | Wake - Wiley |
Fireplaces | No Fireplace |
Flooring | Carpet/Wood, Concrete, Tile Floor |
Full Baths | 2 |
HOA Fee | 510.31 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Monthly |
Heating | Heat Pump |
High School | Wake - Broughton |
Interior Features | 10Ft+ Ceiling, Distributed Audio, Granite Counter Tops, Lighting Control |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | Assigned Spaces, Covered Parking, Parking Lot |
Property Description | End Unit |
Roof | Rubber |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Modernist |
Subdivision | West Condominiums |
Type | Condo |
Unit Number | 926 |
Water Heater | Electric WH |
Year Built | 2008 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | W/D Stack Unit |
Fuel Heat | Electric Fuel, Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | Closet |
Exterior Features
Latitude | 35.785196 |
---|---|
Longitude | -78.645213 |
Acres | 0-.25 Acres |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Partial Brick, Steel/Glass, Concrete Walls |
Foundation | Other Foundation |
Lot Dimensions | See plat |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool