














Property Attributes
- MLS#2355283
- TypeSingle Family
- CountyCHATHAM
- CityNew Hill
- Area305 - Chatham County
- Zip27559
- StyleRanch
- Price$ 219,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2167
- Lot Size1.75 Acres
Listing Provided Courtesy Of:
Fathom Realty NC, LLC
Property Description
Country Charmer! This is an Investor's Dream - Home being Sold As Is. All Brick Ranch Built in 1913 and Full of Character - Original Hardwoods in Living and Bedrooms. Upgrades include a Newer Roof, HVAC System, Water Heater and Privacy Fence. This home is nestled on 1.75 Acres just over the Wake County Line. Situated between Jordan and Shearon Harris Lakes - for the Fishing, Boating and Camping Enthusiasts. Easy Access to Major Roads - US1 & Hwy 64.
Elementary School | Middle School | High School |
---|---|---|
Chatham - Moncure Elementary School | Chatham - Moncure Middle School | Chatham - Northwood High School |
Price History | |
---|---|
11/25/2020 | Listed $219,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air, Gas Pack |
Elementary School | Chatham - Moncure |
Exterior Features | Covered Porch, Gutters, Horses Allowed, Out Building, Private Fence, Storage Shed |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Ceramic, Hardwood |
Full Baths | 2 |
Heating | Heat Age 0-3 Yrs, Gas Pack |
High School | Chatham - Northwood |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Interior Needs Repair, Pantry, Walk in Closet |
Listing Area | Chatham |
Lot Number | 5508 |
Middle School | Chatham - Moncure |
New Construction | No |
Parking | 2 Carport, Attached, Covered Parking, DW/Earth, DW/Gravel, Entry/Rear |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | LP Gas, Water Htr Age 0-3 Yrs |
Year Built | 1913 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Electric Range |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 35.641751 |
---|---|
Longitude | -79.011465 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 76230 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick |
Foundation | Crawl Space |
Lot Description | Garden Area, Hardwood Trees, Landscaped, Partially Cleared, Road Frontage |
Lot Dimensions | TBD |
Lot Size Area | 1.75 |
Water/Sewer | County Water, Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool