





















Property Attributes
- MLS#2355289
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area111 - Central Durham
- Zip27701
- StyleCraftsman
- Price$ 499,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2275
- Lot Size4,966 SqFt
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Property Description
Outstanding Renovation Close to Downtown Durham! Beautifully Updated Home w/ Soaring Ceilings, Wood Accent Walls to Hardwood Floors! Spacious Living Rm Invites You to Awesome Kitchen w/ Walnut Countertop Island, Quartz Tops, Tile Backsplash, SS Cktop Range, Double Ovens, MW, DW, Refrigerator & Pantry! 1st Flr Bedroom! Breezeway to Master Bedroom w/ Sittng Rm! Barn Door to M. Bath w/ Glass Dr Shower & Walk-In Closet! Laundry Rm w/ Washer & Dryer! Balcony! Automatic Gate & Fenced Yard!
Elementary School | Middle School | High School |
---|---|---|
Durham - Pearson Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
11/25/2020 | Listed $508,000 |
1/7/2021 | 2% - $499,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Central Air, Dual Zone A/C |
Elementary School | Durham - Pearson |
Exterior Features | Covered Porch, Enclosed Patio, Fenced Yard, Gutters, Porch |
Fireplaces | No Fireplace |
Flooring | Hardwood, Tile Floor, Wood Floor |
Full Baths | 3 |
Heating | Heat Pump |
High School | Durham - Riverside |
Interior Features | 10Ft+ Ceiling, Cathedral Ceiling, Ceiling Fan, Pantry, Quartz Counter Tops, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 1 |
Middle School | Durham - Brogden |
New Construction | No |
Parking | DW/Concrete, Entry/Front, Street Parking |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | Third Party Relocation |
Status | Active |
Style | Craftsman |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1920 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Disposal, Double Oven, Dryer, Microwave, Range Hood, Refrigerator, Self Clean Oven, Washer |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Sun Room |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.993358 |
---|---|
Longitude | -78.889239 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 4965.84 |
Construction Type | Site Built |
Design | MultiLevel |
Exterior Finish | Wood Ext |
Foundation | Crawl Space, Slab |
Lot Description | Landscaped |
Lot Dimensions | Verify |
Lot Size Area | 0.114 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool