






























Property Attributes
- MLS#2355892
- TypeSingle Family
- CountyORANGE
- CityHillsborough
- Area216 - Hillsborough
- NeighborhoodPoplar Ridge
- Zip27278
- StyleTraditional
- Price$ 1,400,000
- Bedrooms6
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage6945
- Lot Size9.7 Acres
Listing Provided Courtesy Of:
Tony Hall & Associates
Property Description
Historic Green Hill estate (circa 1750) on 9.7 aces. Large home with carefully designed additions, lovely grounds, circular driveway. Original portion of home has wide planked flooring & handcrafted paneling/moldings. Elegant foyer w/winding staircase. Butler’s pantry, library, family rm, bonus rm/studio. Main lvl master ste, plus another main lvl bedroom ste. Upstairs are 4 more bedrooms. Main house & 2 addition wings surround private brick courtyard w/a fountain. Wonderful privacy & much potential.
Elementary School | Middle School | High School |
---|---|---|
Orange - Cameron Park Elementary School | Orange - A L Stanback Middle School | Orange - Orange High School |
Price History | |
---|---|
12/2/2020 | Listed $1,400,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 6 |
Cooling | 3 Zone, Central Air |
Elementary School | Orange - Cameron Park |
Exterior Features | Enclosed Patio, Patio, Storm Doors |
Fireplaces | In Bedroom, In Family Room, In Living Room, Masonry |
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor, Engineered Hardwoods |
Full Baths | 5 |
Garage | 2 |
Half Baths | 1 |
Heating | 3 Zone |
High School | Orange - Orange |
Interior Features | 9 Ft Ceiling, Bookshelves, Butler's Pantry, Ceiling Fan, Garage Shop, Second Laundry, Security System Prewired, Walk in Closet, Wet Bar, Smooth Ceilings |
Listing Area | Orange |
Middle School | Orange - A L Stanback |
New Construction | No |
Parking | DW/Concrete, DW/Gravel, Garage |
Property Description | Single Family |
Roof | Wood Shakes |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Poplar Ridge |
Type | Detached |
Virtual Tour | https://billumvideo.gofullframe.com/ut/1205_Lawrence_Rd.html |
Water Heater | Tankless |
Year Built | 1750 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Gas Range, W/D Stack Unit |
Fireplace | 4+ |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 19 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Family Room, In-law Suite, Office, Walk In Pantry, Separate Living room, Study, Utility Room, Workshop |
Total Baths | 6 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.069778 |
---|---|
Longitude | -79.06458 |
Acres | 6-10.9 Acres |
Approx Lot SqFt | 422532 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Wood Ext |
Foundation | Crawl Space |
Lot Description | Corner Lot, Garden Area, Hardwood Trees, Landscaped, Partially Cleared |
Lot Size Area | 9.7 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool