


















Property Attributes
- MLS#2356026
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area111 - Central Durham
- NeighborhoodGeerwood Park
- Zip27701
- StyleRanch
- Price$ 319,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1319
- Lot Size5,837 SqFt
Listing Provided Courtesy Of:
Vanderbilt Realty
Property Description
Completely remodeled ranch home near Downtown Durham and Duke University. Open modern floorplan with island kitchen. Master suite with walk-in closet and tile shower. Separate laundry room. All new roof, windows, insulation, wiring, HVAC, plumbing, and flooring.
Elementary School | Middle School | High School |
---|---|---|
Durham - Eastway Elementary School | Durham - Lucas Middle School | Durham - Northern High School |
Price History | |
---|---|
12/3/2020 | Listed $319,500 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Durham - Eastway |
Elementary School 2 | Durham - Holt |
Exterior Features | Gutters |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile Floor, Wood Floor, Engineered Hardwoods |
Full Baths | 2 |
Green Building Features | LED Lighting, Programmable Thermostats |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Northern |
Interior Features | Granite Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 104 |
Middle School | Durham - Lucas |
Middle School | Durham - School for Creative Studies |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Geerwood Park |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1930 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Ice Maker Connection, Microwave, Range Hood, Self Clean Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | Family Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 36.000453 |
---|---|
Longitude | -78.885499 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5837.04 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Wood Ext |
Foundation | Crawl Space |
Lot Dimensions | 50x125x50x125 |
Lot Size Area | 0.134 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool