
















Property Attributes
- MLS#2357384
- TypeSingle Family
- CountyWAKE
- CityWake Forest
- Area021 - Rolesvil-Wk Forest-NE Ral
- NeighborhoodThe Preserve at Kitchin Farms
- Zip27587
- StyleCharleston,Craftsman
- Price$ 369,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2072
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
Mungo Homes of North Carolina
Property Description
The Edenton B- By Mungo Homes is a Charleston inspired 3BR, 2.5BTH, 2 Car home in conveniently located Kitchin Farms SD. Irrigated lawns along with HOA Professionally maintained landscaping are part of this collection. Dual front porches are a staple of this plan. Some home features include- Quartz kitchen countertops with GE Cafe series dual fuel range, 5.1 surround Pre-wire in the family room, office/flex room on main floor, Private walk out balcony off Primary room and much more. March 2021 completion
Elementary School | Middle School | High School |
---|---|---|
Wake - Sanford Creek Elementary School | Wake - Wake Forest Middle School | Wake - Wake Forest High School |
Price History | |
---|---|
12/11/2020 | Listed $369,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Mungo Homes of NC |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Sanford Creek |
Exterior Features | Covered Porch, Deck, Gutters, Patio, Walking Trails, Warranty Program, Neighborhood Playground |
Fireplaces | Direct Vent, In Family Room |
Flooring | Carpet, Ceramic, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting, Low VOC Paints/Seal/Var, Programmable Thermostats, Radiant Barrier Roof Deck |
HOA Fee | 1860 |
HOA Fee 2 Required YN | No |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Age 0-3 Yrs |
High School | Wake - Wake Forest |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 345 |
Middle School | Wake - Wake Forest |
New Construction | Yes |
Parking | DW/Concrete, Entry/Rear, Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Charleston, Craftsman |
Subdivision | The Preserve at Kitchin Farms |
Type | Detached |
Unit Number | Lot 345 |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 11 |
Other Rooms | Enclosed Porch, Family Room, Office, Walk In Pantry, Study |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.922313606019 |
---|---|
Longitude | -78.5267324808121 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5662.8 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Board/Batten, Fiber Cement |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | Refer to recorded Plat map |
Lot Size Area | 0.13 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool