









Property Attributes
- MLS#2358360
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area121 - North Durham
- Zip27704
- StyleRanch
- Price$ 145,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage936
- Lot Size7,449 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage
Property Description
Wonderful ranch perfect for investment property or first time home buyer. Quiet, wooded lot in great Durham location.
Elementary School | Middle School | High School |
---|---|---|
Durham - Eno Valley Elementary School | Durham - Carrington Middle School | Durham - Northern High School |
Price History | |
---|---|
12/17/2020 | Listed $145,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Window Unit(s) |
Elementary School | Durham - Eno Valley |
Flooring | Tile Floor, Vinyl Floor |
Full Baths | 1 |
Heating | Baseboard |
High School | Durham - Northern |
Listing Area | Durham |
Lot Number | 18 |
Middle School | Durham - Carrington |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1959 |
Interior Features
Basement | No |
---|---|
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Total Baths | 1 |
Exterior Features
Latitude | 36.041776 |
---|---|
Longitude | -78.883316 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 7448.76 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Concrete Block Ext |
Foundation | Slab |
Lot Dimensions | See tax card |
Lot Size Area | 0.171 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool