
























Property Attributes
- MLS#2358958
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area120 - Durham - East Club Blvd
- NeighborhoodColonial Village
- Zip27704
- StyleRanch
- Price$ 224,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage941
- Lot Size6,316 SqFt
Listing Provided Courtesy Of:
HomeSmart Expert Realty
Property Description
Nicely updated 2 bedroom, 1 bath home, freshly painted, original hardwood floors refinished, new stainless steel range, dishwasher, microwave, and refrigerator. Granite countertops and new kitchen cabinets. Detached wired one car garage and two carports. Easy access to downtown Durham and I-85.
Elementary School | Middle School | High School |
---|---|---|
Durham - Glenn Elementary School | Durham - Carrington Middle School | Durham - Northern High School |
Price History | |
---|---|
12/23/2020 | Listed $225,000 |
1/18/2021 | 1% - $224,000 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | Central Air, Heat Pump |
Elementary School | Durham - Glenn |
Exterior Features | Covered Porch, Gutters, Insulated Windows, Porch, Storm Doors |
Fireplaces | No Fireplace |
Flooring | Tile Floor, Wood Floor |
Full Baths | 1 |
Garage | 1 |
Green Building Features | LED Lighting |
Heating | Forced Air, Heat Pump |
High School | Durham - Northern |
Interior Features | Ceiling Fan, Garage Shop, Granite Counter Tops, High Speed Internet |
Listing Area | Durham |
Lot Number | 16-17 |
Middle School | Durham - Carrington |
Neighborhood | Colonial Village |
New Construction | No |
Parking | 2 Carport, DW/Gravel, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Colonial Village |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1951 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Kitchen |
Exterior Features
Latitude | 36.020015 |
---|---|
Longitude | -78.887121 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6316.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | 50x138x40x145 |
Lot Size Area | 0.145 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool