










Property Attributes
- MLS#2359865
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area112 - Central Durham
- NeighborhoodStokesdale
- Zip27707
- StyleBungalow,Deck House
- Price$ 298,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1779
- Lot Size5,009 SqFt
Listing Provided Courtesy Of:
Movil Realty
Property Description
Eye catching Bungalow in Fayetteville Street (Stokesdale) District, next to NCCU campus. Great location near downtown Durham and local amenities. Features 3 spacious bedrooms, separate dining area, large living room with fireplace and hardwood floors all throughout the home! Sold as-is. Great investor property.
Elementary School | Middle School | High School |
---|---|---|
Durham - Spaulding Elementary School | Durham - Rogers-Herr Middle School | Durham - Hillside High School |
Price History | |
---|---|
1/4/2021 | Listed $298,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Durham - Spaulding |
Exterior Features | Storage Shed |
Fireplaces | Natural Gas |
Flooring | Hardwood, Laminate, Vinyl Floor |
Full Baths | 2 |
Heating | Forced Air |
High School | Durham - Hillside |
Interior Features | 9 Ft Ceiling |
Listing Area | Durham |
Lot Number | 4 |
Middle School | Durham - Rogers-Herr |
New Construction | No |
Parking | Detached, DW/Gravel, Entry/Front |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Bungalow, Deck House |
Subdivision | Stokesdale |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1925 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | Utility Room WD |
Exterior Features
Latitude | 35.979169 |
---|---|
Longitude | -78.899743 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 5009.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Partial Brick, Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Open, Road Frontage |
Lot Dimensions | see plat |
Lot Size Area | 0.115 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool