






























Property Attributes
- MLS#2360092
- TypeSingle Family
- CountyDURHAM
- CityDurham
- Area116 - Durham - Club Blvd. Area
- Zip27705
- StyleContemporary,Modernist,Transitional
- Price$ 965,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2236
- Lot Size7,013 SqFt
Listing Provided Courtesy Of:
Chappell
Property Description
Bullishly bold. Delightfully different. Distinctively Durham. Bull City Mod is a collection of custom homes, sprinkled throughout our diverse downtown. Each has its own personality. All share noteworthy traits: design-forward architecture, high-end construction, contemporary finishes, a focus on quality. Thanks to a private alley + dual carport, accessing 909 Iredell Street is easy. From the airy, open-concept design to groceries around the corner, life here is a breeze and everything is a block away.
Elementary School | Middle School | High School |
---|---|---|
Durham - E.K. Powe Elementary School | Durham - Brogden Middle School | Durham - Riverside High School |
Price History | |
---|---|
1/5/2021 | Listed $965,000 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Durham - E.K. Powe |
Exterior Features | Covered Porch, Deck |
Fireplaces | No Fireplace |
Flooring | Hardwood, Tile Floor |
Full Baths | 3 |
Green Building Features | ENERGY STAR Appliances, LED Lighting, Low VOC Paints/Seal/Var |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Durham - Riverside |
Interior Features | Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Durham |
Lot Number | 16 |
Middle School | Durham - Brogden |
New Construction | Yes |
Parking | 2 Carport, Detached, Entry/Rear |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Contemporary, Modernist, Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Gas, Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Gas Range, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, Study |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 36.012495 |
---|---|
Longitude | -78.920983 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 7013.16 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Crawl Space |
Lot Description | Landscaped |
Lot Dimensions | 50x139x50x140 |
Lot Size Area | 0.161 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool