






























Property Attributes
- MLS#2361116
- TypeContingent
- CountyJOHNSTON
- CityGarner
- Area325 - Johnston County
- NeighborhoodJordan Ridge
- Zip27529
- StyleTraditional,Transitional
- Price$ 304,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2475
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
KW Realty Platinum
Property Description
Don't miss this one! This Gorgeous 2 story home sits and the end of a Cul-De-Sac and has fenced in yard! Sit back in your screened in porch and view some privacy on your .78 acre lot! Kitchen has granite counter tops with tile back splash! 2 Pantry's Island and Gas Stove. The fourth Bedroom is Large and can also be used as a bonus room. New HVAC Up and Down installing this week! Hardwoods downstairs! Custom Tile Floor in Master Bath! Absolutely Stunning Home!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
1/12/2021 | Listed $304,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | A/C Age 0-3 Years, Heat Pump |
Elementary School | Johnston - Polenta |
Exterior Features | Fenced Yard, Patio, Screen Porch |
Fireplaces | Gas Logs, In Living Room, LP Gas |
Flooring | Carpet, Hardwood, Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 122 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs, Heat Pump |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Cable TV Available, Ceiling Fan, Granite Counter Tops, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 109 |
Middle School | Johnston - Swift Creek |
New Construction | No |
Parking | DW/Concrete, Garage, Street Parking |
Property Description | Single Family |
Roof | Roof Age 11+ Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional, Transitional |
Subdivision | Jordan Ridge |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=zBq1KjupnrU&brand=0&ts=1 |
Water Heater | Electric WH |
Year Built | 2007 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Gas Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | Entry Foyer |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.575817 |
---|---|
Longitude | -78.509595 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 34499.52 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Open, Secluded |
Lot Dimensions | see plat |
Lot Size Area | 0.792 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool