

























Property Attributes
- MLS#2373181
- TypeSingle Family
- CountyJOHNSTON
- CityClayton
- AreaJohnston
- NeighborhoodSierra Heights
- Zip27527
- StyleTraditional
- Price$ 348,029
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1857
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Davidson Homes Realty, LLC
Data Source:
Triangle MLS
Property Description
Welcome home to the Oak! This charming 2-story plan with a 2-car garage features an open concept with an open Living Room/Kitchen/Breakfast nook. You’ll love the kitchen island! Upstairs you’ll enjoy 3 bedrooms including a generous Owner’s Bedroom and an Owner’s bath with luxurious shower and dual vanities. To top it off, the Oak plan features an enclosed BONUS room to use as you wish! Price includes all options. Estimated completion in November.
Elementary School | Middle School | High School |
---|---|---|
Johnston - Powhatan Elementary School | Johnston - Riverwood Middle School | Johnston - Clayton High School |
Price History | |
---|---|
3/20/2021 | Listed $327,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Builder | Davidson Homes, LLC |
Cooling | A/C Age 0-3 Years |
Elementary School | Johnston - Powhatan |
Flooring | Tile Floor, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 105 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Clayton |
Interior Features | 9 Ft Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 202 |
Middle School | Johnston - Riverwood |
New Construction | Yes |
Parking | Entry/Front, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Sierra Heights |
Type | Detached |
Unit Number | LOT 174 (OAK/C) |
Water Heater | Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Garage Opener |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Other Rooms | Bonus Room/Finish |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.6165509169756 |
---|---|
Longitude | -78.3767083333741 |
Approx Lot SqFt | 14810.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | see survey |
Lot Size Area | 0.34 |
Water/Sewer | County Sewer, County Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool