





























Property Attributes
- MLS#2375084
- TypeSingle Family
- CountyGRANVILLE
- CityStem
- AreaGranville
- NeighborhoodSaddle Ridge
- Zip27581
- StyleRanch
- Price$ 499,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2360
- Lot Size1.96 Acres
Listing Provided Courtesy Of:
Atomic Properties
Data Source:
Triangle MLS
Property Description
Water views from every room! This stunning custom built home has a wonderful flow with lots of natural light and easy ranch living. Come enjoy the spacious lot with deeded access to the pond. Solar Panels, electric car charing station and so much more!
Elementary School | Middle School | High School |
---|---|---|
Granville - Butner-Stem Elementary School | Granville - Butner/Stem Middle | Granville - Granville Central High School |
Price History | |
---|---|
3/31/2021 | Listed $500,000 |
4/14/2021 | 1% - $499,000 |
General Features
AVM | Yes |
---|---|
Acres | 1-2.9 Acres |
Beds | 3 |
Builder | Steven Hayes Builder, Inc. |
Cooling | Central Air |
Elementary School | Granville - Butner-Stem |
Exterior Features | Deck, Gutters, Insulated Windows, Private Fence |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | Active Solar Design, Electric Car Charging Stn |
Heating | Forced Air |
High School | Granville - Granville Central |
Interior Features | 9 Ft Ceiling, Cathedral Ceiling, Ceiling Fan, Granite Counter Tops, Walk in Closet |
Listing Area | Granville |
Lot Number | 10 |
Middle School | Granville - Butner/Stem Middle |
New Construction | No |
Parking | Detached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Saddle Ridge |
Type | Detached |
Virtual Tour | https://my.matterport.com/show/?m=zFFUU7zwcKR&mls=1 |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Waterfront | Water View |
Year Built | 2014 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Elec. Dryer HU, Garage Opener, Microwave |
Fireplace | 2 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Unfinished, Separate Living room, Sun Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Utility Room WD |
Exterior Features
Latitude | 36.200996 |
---|---|
Longitude | -78.746824 |
Approx Lot SqFt | 85159.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Crawl Space, Walk-In Crawl Space |
Lot Description | Hardwood Trees, Landscaped |
Lot Dimensions | 336 ' X 71' X 68' X 160' X 222' X 297' |
Lot Size Area | 1.955 |
Water Body Name | Unnamed |
Water/Sewer | Septic Tank, Well |
Waterfront Access | Deeded Access |
Waterfront Type | Pond |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool